Official DVLA and DVSA records, live
Run a vehicle check on any UK car in seconds
MOT history, mileage and tax free. Full reports from £7.99.
No signup. No subscription.
What each report gets you
Start free. One payment for more. No subscription.
| The record | ||||
|---|---|---|---|---|
| MOT results | Included | Included | Included | Included |
| Tax and MOT dates | Included | Included | Included | Included |
| Mileage readings | Included | Included | Included | Included |
| Open recall | Included | Included | Included | Included |
| Clean Air Zones | Included | Included | Included | Included |
| The full story | ||||
| Every defect and advisory | Not included | Included | Included | Included |
| Parts that keep failing | Not included | Included | Included | Included |
| Mileage check | Not included | Included | Included | Included |
| Previous keepers | Not included | Included | Included | Included |
| Plain English review | Not included | Included | Included | Included |
| Questions for the seller | Not included | Included | Included | Included |
| PDF to keep | Not included | Included | Included | Included |
| History checksData provided by Experian | ||||
| Outstanding finance | Not included | Not included | Included | Included |
| Written off | Not included | Not included | Included | Included |
| Stolen | Not included | Not included | Included | Included |
| Salvage auction | Not included | Not included | Included | Included |
| Taxi use | Not included | Not included | Included | Included |
| Imported, VIN match | Not included | Not included | Included | Included |
| Value and upkeep | ||||
| Valuation and forecast | Not included | Not included | Not included | Included |
| Past adverts | Not included | Not included | Not included | Included |
| Service history | Not included | Not included | Not included | Included |
| Service plan and costs | Not included | Not included | Not included | Included |
| Yearly running budget | Not included | Not included | Not included | Included |
| Insurance group | Not included | Not included | Not included | Included |
| Standard equipment | Not included | Not included | Not included | Included |
| Test-drive checklist | Not included | Not included | Not included | Included |
Researching a model?
2,505 guides on common problems, reliability and buying used.
Browse by make
Or see every brand, head-to-head comparisons and explainers.
Sell cars for a living? 120 full reports a month for £19.99, shared by your team.
Trade account
Got a reg? Check it now.
The free profile takes a few seconds.
No signup. No subscription.